We work in your time zone, not ours. Get instant replies from our dedicated engineering export team.
Expert handling of HS Codes, DDP/DAP options. We ensure your BMS clears customs and arrives safely.
Speak with our senior sales engineers in English. No translation errors, just professional technical clarity.
| Battery Type | LiFePO4/Li-NCM/LTO | LiFePO4/Li-NCM/LTO | LiFePO4/Li-NCM/LTO |
|---|---|---|---|
| String Number Range | 4-21S | 4-24S | 15-16S |
| Current range | 0-60A | 0-100A | 0-100A |
| Temperature Range | -40℃~120℃ | -40℃~120℃ | -40℃~120℃ |
| Application | Electric bicycle, Electric motorcycle, Low speed four wheel vehicles, Electric tricycle, etc. | Electric bicycle, Electric motorcycle, Low speed four wheel vehicles, Electric tricycle, etc. | 48V 100Ah Home Energy Storage System |
| Battery Type | LiFePO4/Li-NCM/LTO/SIB | LiFePO4/Li-NCM/LTO/SIB | LiFePO4/Li-NCM/LTO/SIB |
|---|---|---|---|
| String Number Range | 3-24S | 7-24S | 8-200S |
| Current range | 0-100A | 100-200A | 0-600A |
| NTC Acquisition Circuit | 4 Channels | 4 Channels | N*9 Channels |
| Temperature Range | -40℃~120℃ | -40℃~120℃ | -40℃~125℃ |
| Balanced Approach | Passive Balancing | Passive Balancing | Passive Balancing |
| Communication | CAN、RS485、UART、Bluetooth、GPRS | CAN、RS485、UART、Bluetooth、GPRS | CAN、RS485 |
| Software Features | APP | APP | APP |
| Application | Electric bicycle, Electric motorcycle, Pedelec, Hoverboard, Low speed four wheel vehicles, Golf cart, Electric tricycle, etc. | Electric motorcycle, Low speed four wheel vehicles,Golf cart, Electric tricycle, Electric forklift, etc. | New Energy Vehicle, Electric Truck, Utility Vehicle, C&I Energy Storage, etc. |







